1
to
15
of
1111 |
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: idaho city | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .08 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: idaho city | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .13 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: idaho city | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .24 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: idaho city | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): .39 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: idaho city | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 1.98 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: idaho city | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 1.98 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: idaho city | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 8.63 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: placerville | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 9.75 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: boise | County: ada | State: id | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 13.45 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: boise | County: ada | State: id | |||||
Beds: 4 | Baths: 2 | Price: | |||||
Distance (miles): 14.05 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: garden valley | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 17.22 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: horseshoe bend | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 18.42 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: horseshoe bend | County: boise | State: id | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 18.66 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: horseshoe bend | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 18.80 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: horseshoe bend | County: boise | State: id | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 19.05 | |||||||
1
to
15
of
1111 |